Back to Article

Mine Casualties from 1996–2000: Bay Region, central Somalia

Year

Mine Casualties

Vehicles Destroyed

Animals Killed or Injured

Injured Killed Camels Cows Donkeys
1995 253 370 10 17 20 8
1996 271 285 13 28 5 3
1997 182 105 18 38 12 7
1998 451 203 25 53 29 12
1999 523 280 21 85 31 19
2000 49 38 5 30 27 14
Total 1729 1281 92 251 124 33

Mine Casualties from 1996–2000: Backool Region, central Somalia
Year

Mine Casualties

Vehicles Destroyed

Animals Killed or Injured

Injured Killed Camels Cows Donkeys
1995 62 23 4 30 12 3
1996 182 89 9 45 29 2
1997 290 115 15 89 34 10
1998 363 162 14 135 20 8
1999 46 27 6 50 18 6
2000 26 34 2 47 19 4
Total 897 450 50 393 132 33

Casualties treated at Mogadishu Hospital (June 2000–February 2001)  
Month Weapon
Wounded
Mines UXO Non Weapon Total
June 2000 73 1 2 0 76
July 2000 103 1 1 0 105
August 2000 66 0 6 0 72
Sept. 2000 90 3 2 0 95
Oct. 2000 82 4 1 0 87
Nov. 2000 74 0 1 40 155*
Dec. 2000 49 0 2 44 95
Jan. 2001 75 0 1 47 123
Feb. 2001 51 1 10 32 94

Total Number of Patients who obtained Prostheses from Hargeisa Rehabilitation Centre of Somaliland Red Crescent Society: 1994 to December 1999
  Mine UXO/Gunshot
Injury
Accident Others Total
Male 300 400 90 110 900
Female 58 32 8 38 136
Children 24 6 2 14 46
Total 382 438 100 162 1082

Mine Victim Statistics: Jan–Dec 2000

Region

Type of Casualty

Type of Injury
Loss of Limb

UXO

Type of Device
Human Livestock Male Female Adult Child UXO AP AT
Awdal 10 14 5 10 0 2 8 2 3 9
Dalbeed 11 8 6 9 2 8 3 0 8 3
Sahil 1 0 0 1 0 0 1 1 0 0
Togdeer 81 78 29 50 31 37 44 27 36 22
Sanaag 1 8 0 1 0 0 1 1 1 3
Sool 3 11 0 2 1 0 3 1 0 11
Total 107 119 40 73 34 47 60 32 48 48

Back to Article

Top